
| Make and model | : | UD Trucks, FE6T Diesel Engine |
| Type | : | Euro 1, 4-cycle, turbocharged direct-injection, water-cooled, in-line diesel engine |
| Number of cylinders | : | 6 |
| Bore x stroke | : | 108 mm x 126 mm |
| Total piston displacement | : | 6,925 cc |
| Max. output (JIS) | : | (217hp) 220 PS at 2,800 rpm |
| Max. Torque (JIS) | : | (637 N.m) 65 kg-m at 1,400 rpm |
| Lubrication system | : | Forced feed by gear pump |
| Oil Filter | : | Replaceable paper element, full flow filter |
| Cooling system | : | Forced feed by centrifugal water pump |
Fuel System |
||
| Fuel Injection Pump | : | Bosch type in-line plunger |
| Governor | : | Mechanical maximum – minimum speed type |
| Timer | : | Mechanical auto-timer |
| Air cleaner | : | Replacement dry paper element |
| Electric Equipment | : | 24 volts system, negative earth |
| Generator | : | 24 volts – 120 amp. Alternator |
Weight (kg) |
||
| Gross Vehicle Weight | : | 16,000 |
Dimensions (mm) |
||
| Wheelbase (WB) | : | 6,100 |
| Overall Length (OL) | : | 11,140 |
| Overall Width (OW) | : | 2,400 |
| Overall Height (OH) | : | 1,885 |
| Front Tread (FT) | : | 1,940 |
| Rear Tread (RT) | : | 1,810 |
| Front Overhang (FOH) | : | 2,000 |
| Rear Overhang (ROH) | : | 2,900 |
![]() |
Suspension System Proven parabolic spring with shock absorbers and stabilizer. |
|
|
Instrumentation All meters and control instruments are rationally designed and positioned for quick and easy reference, accessibility and safe operation. |
|
|
Brake System Service brakes have been upgraded with bigger brake drums and linings for more effective and responsive stoppage. Exhaust brake is also fitted as a standard. |
|
|
Steering Driver fatigue is greatly reduced by power steering that assures light and quick turning when negotiating tight corners while the tilt-telescopic steering wheel mechanism allows the optimum distance and angle for comfortable driving. |
|
|
Euro 1.approved Engine / Ref : SIRIM Approved No : SQAS 3045/18/3-14.4 coupled with a 380mm clutch - The largest in its class. |
|
|
New 6 Speed synchromesh transmission going at top speed of 110km/hr and the best gradeability in its class. |
|
|
Chassis Frame Strong chassis frame is used to provide versatility and enhanced suitability for various body fabrications. Ancillary parts are concealed between the chassis rails for maximum utility space. |