Engine |
|||
Make and model | : | UD Trucks, GH5E 210 EC01 Diesel Engine | |
Euro Emission | : | EURO 3 / EURO 5 | |
Type | : | Flat Torque engine, 4 cycles, direct injection, water cooled, in-line diesel engine, turbocharged with intercooler | |
Number of cylinders | : | 4 | |
Bore x stroke | : | 110 mm X 135 mm | |
Total piston displacement | : | 5,132 cc | |
Max. Output | : | 210 HP (158 kW) @ 2,200 rpm | |
Max. Torque | : | 84 kg.m (825 N.m) @ 1,200 - 1,600 rpm | |
Fuel System | : | Common rail fuel injection system | |
Air Intake | : | Impregnated paper air element, high air intake with safety net | |
Fuel Tank Capacity | : | 190 litres (c/w lockable fuel filler cap and anti-spillage device) | |
Weight (kg) |
|||
Chassis with cab (Sleeper cab) |
: | 4,445 | |
- On front wheels | : | 2,850 | |
- On rear wheels | : | 1,595 | |
Permissible Gross Vehicle Weight | : | 14,500 | |
Permissible Front Axle Load | : | 5,000 | |
Permissible Rear Axle Load | : | 9,500 | |
Dimensions (mm) |
|||
Wheelbase | : | 5,500 | |
Overall Length | : | 9,581 | |
Overall Width | : | 2,372 | |
Overall Height | : | 2,597 | |
Front Tread | : | 1,793 | |
Rear Tread | : | 1,726 | |
Front Overhang | : | 1,275 | |
Rear Overhang | : | 2,695 | |
Ground Clearance | : | 176 | |
Frame Width | : | 850 | |
Turning Radius | : | 10,150 |