Engine |
|||
| Make and model | : | UD Trucks, GH08 280 EC01 Diesel Engine | |
| Euro Emission | : | EURO 5 | |
| Type | : | Overhead camshaft, Water cooled, Turbocharged with intercooler | |
| Number of cylinders | : | 6 | |
| Bore x stroke | : | 110 mm X 135 mm | |
| Total piston displacement | : | 7,698 cc | |
| Max. Output | : | 280 HP (206 kW) @ 2,200 rpm | |
| Max. Torque | : | 107 kg.m (1050 N.m) @ 1,100 - 1,700 rpm | |
| Fuel System | : | Common rail fuel injection system | |
| Air Intake | : | Impregnated paper air element, high air intake with safety net | |
| Fuel Tank Capacity | : | 190 litres x 2 (c/w lockable fuel filler cap and anti-spillage device) | |
Weight (kg) |
|||
| Chassis with cab | : | 5,547 | |
| - On front wheels | : | 3,419 | |
| - On rear wheels | : | 2,128 | |
| Permissible Gross Vehicle Weight | : | 19,000 | |
| Permissible Front Axle Load | : | 7,100 | |
| Permissible Rear Axle Load | : | 12,000 | |
Dimensions (mm) |
|||
| Wheelbase | : | 6,500 | |
| Overall Length | : | 11,258 | |
| Overall Width | : | 2,486 | |
| Overall Height | : | 2,716 | |
| Front Tread | : | 2,037 | |
| Rear Tread | : | 1,836 | |
| Front Overhang | : | 1,352 | |
| Rear Overhang | : | 3,295 | |
| Ground Clearance | : | 254 | |
| Frame Width | : | 850 | |
| Turning Radius | : | 10,800 | |