
| Make and model | : | UD Trucks, FE6T Diesel Engine |
| Type | : | Euro 1, 4 cycle, direct injection, water cooled, turbo charged in-line diesel engine |
| Number of cylinders | : | 6 |
| Bore x stroke | : | 108 mm x 126 mm |
| Total piston displacement | : | 6,925 cc |
| Max. output (JIS) | : | 135 kw (180 hp) at 3,000 rpm |
| Max. Torque (JIS) | : | 451 N.m (46 kg-m) at 1,800 rpm |
| Max. Engine Speed | : | 3,200 rpm |
| Compression Ratio | : | 18 : 1 |
| Lubrication system | : | Forced circulation type |
| Cooling system | : | Forced circulation by centrifugal water pump |
Fuel System |
||
| Fuel Injection Pump | : | Bosch A-type in-line plunger |
| Governor | : | RLD mechanical all-speed type |
| Air cleaner | : | Dry paper element type |
| Electrical equipment | : | 24 volts system, negative earth |
| Generator | : | 24 volts – 40 amp. Alternator |
Weight (kg) |
||
| Gross Vehicle Weight | : | 11,000 |
Dimensions (mm) |
||
| Wheelbase (WB) | : | 5,500 |
| Overall Length (OL) | : | 9,530 |
| Overall Width (OW) | : | 2,375 |
| Overall Height (OH) | : | 2,615 |
| Front Tread (FT) | : | 1,760 |
| Rear Tread (RT) | : | 1,680 |
| Front Overhang (FOH) | : | 1,280 |
| Rear Overhang (ROH) | : | 2,600 |
| Cab-to-rear Axle Centre | : | 4,660 |
| Ground Clearance | : | 240 |