
| Make and model | : | UD Trucks, MD92TB Diesel Engine |
| Type | : | Euro 2, 4-cycle, water-cooled, turbocharged with Intercooled direct-injection, diesel engine |
| Number of cylinders | : | 6 |
| Bore x stroke | : | 125 mm x 125mm |
| Total piston displacement | : | 9,203 cc |
| Max. output (JIS) | : | 330PS @ 2,200rpm |
| Max. Torque (JIS) | : | 135 kg.m @ 1,400rpm |
| Lubrication system | : | Forced feed by gear pump |
| Cooling system | : | Forced feed by centrifugal water pump |
| Fuel System | : | Denso commonrail system |
| Air cleaner | : | Dry paper element type with cyclone |
| Electrical equipment | : | 24-volts system, negative earth |
| Generator | : | 24-volts – 60 amp. Alternator |
Weight (kg) |
||
| Gross Vehicle Weight | : | 26,500 |
| GCW/GTW | : | 55,000 |
Dimensions (mm) |
||
| Wheelbase (WB) | : | 4,800 |
| Overall Length (OL) | : | 8,550 |
| Overall Width (OW) | : | 2,490 |
| Overall Height (OH) | : | 2,830 |
| Front Tread (FT) | : | 2,045 |
| Rear Tread (RT) | : | 1,860 |
| Front Overhang (FOH) | : | 1,450 |
| Rear Overhang (ROH) | : | 2,300 |
| Cab-to-Rear Axle Centre (CA) | : | 4,050 |
| Ground Clearance (GC) | : | 265 |